| No | Size | PCS/CTN |
|---|---|---|
| 133 | 20*1/2 | 520 |
| 134 | 20*3/4 | 480 |
| 135 | 20*1 | 390 |
| 136 | 25*1/2 | 325 |
| 137 | 25*3/4 | 325 |
| 138 | 25*1 | 260 |
| 139 | 32*1/2 | 180 |
| 140 | 32*3/4 | 180 |
| 141 | 32*1 | 160 |
| 142 | 40*1 | 96 |
| 143 | 40*11/4 | 96 |
| 144 | 50*1 | 65 |
| 145 | 50*11/4 | 65 |
| 146 | 50*11/2 | 60 |
| 147 | 63*11/4 | 35 |
| 148 | 63*11/2 | 35 |
| 149 | 63*2 | 35 |
| 150 | 75*2 | 15 |
| 151 | 75*21/2 | 15 |
| 152 | 75*3 | 15 |
| 153 | 90*21/2 | 10 |
| 154 | 90*3 | 10 |
| 155 | 90*4 | 10 |
| 156 | 110*3 | 6 |
| 157 | 110*4 | 6 |
The sizes are formatted as "A*B" where "A" represents the main connection diameter in millimeters, and "B" represents the thread connection size in inches (e.g., 20*1/2 refers to a 20mm connection with a 1/2 inch thread).
"PCS/CTN" refers to the number of pieces packaged inside each standard shipping carton. This helps you calculate bulk packaging configurations and shipping requirements.
Yes, all listed sizing parameters conform to international piping and connection standards to ensure seamless integration and compatibility with your existing systems.
Minimum order quantities are typically based on full carton sizes (PCS/CTN) to ensure safe transportation and optimal packaging integrity.
Custom specifications and alternative carton packaging configurations can be negotiated for high-volume orders. Please reach out to our service team for further details.