1 / 4
| No | Size | PCS/CTN |
|---|---|---|
| 76 | 20*1/2*20 | 280 |
| 77 | 20*3/4*20 | 280 |
| 78 | 20*1"*20 | 240 |
| 79 | 25*1/2*25 | 180 |
| 80 | 25*3/4*25 | 160 |
| 81 | 25*1*25 | 160 |
| 82 | 32*1/2*32 | 96 |
| 83 | 32*3/4*32 | 96 |
| 84 | 32*1*32 | 88 |
| 85 | 40*1*40 | 60 |
| 86 | 40*11/4*40 | 56 |
| 87 | 40*11/2*40 | 56 |
| 88 | 50*1*50 | 35 |
| 89 | 50*11/4*50 | 35 |
| 90 | 50*11/2*50 | 35 |
| 91 | 63*1*63 | 18 |
| 92 | 63*11/4*63 | 18 |
| 93 | 63*11/2*63 | 18 |
| 94 | 63*2*63 | 18 |
| 95 | 75*2 | 9 |
| 96 | 75*21/2 | 9 |
| 97 | 75*3 | 9 |
| 98 | 90*21/2 | 5 |
| 99 | 90*3 | 5 |
| 100 | 90*4 | 5 |
| 101 | 110*3 | 4 |
| 102 | 110*4 | 4 |
You can refer to the "Size" column in the specification table. Match the dimensions of your piping system to find the corresponding serial number and specifications.
"PCS/CTN" represents the number of pieces per carton. It indicates the standard packaging quantity per carton for shipping and warehousing convenience.
Yes, we provide customization options for bulk orders. Please consult our technical team with your dimensional drawings and specifications.
All units are packed in standard export cartons according to the PCS/CTN specifications shown in the table to ensure maximum safety during transit.
Yes, these specifications conform to standard industry sizing parameters, ensuring excellent compatibility and ease of installation globally.