1 / 4
| PEX-a EVOH SERIES | |||
|---|---|---|---|
| SR NO. | Code | SERIES | Size (mm) |
| 1 | PEXA007 | S5 Series | 16*1.8 |
| 2 | PEXA008 | 20*1.9 | |
| 3 | PEXA009 | 20*2.0 | |
| 4 | PEXA010 | 25*2.3 | |
| 5 | PEXA011 | 32*2.9 | |
| 6 | PEXA012 | S4 Series | 16*2.0 |
| 7 | PEXA013 | 20*2.3 | |
| 8 | PEXA014 | 25*2.8 | |
| 9 | PEXA015 | 32*3.6 | |
| 10 | PEXA016 | S3.2 Series | 16*2.2 |
| 11 | PEXA017 | 20*2.8 | |
| 12 | PEXA018 | 25*3.5 | |
| 13 | PEXA019 | 32*4.4 | |
| 14 | PEXA020 | - | 26*3.0 |
| 15 | PEXA021 | 32*3.0 | |
| Technical & Packaging Specifications | |
|---|---|
| Specification Range | 16mm - 32mm |
| Working Temperature | -10°C to 95°C |
| Available Colors | Red / White / Gray / Blue / Green / Customizable |
| Quality Certificate | ISO15875-2-2003, GB/T18992.2-2003 |
| Standard Compliance | DIN4726/16892 |
| Standard Package | 100m / 200m / 300m per roll |
| HS Code | 3917210000 |
PE-Xa EVOH pipes, also named PE-Xa Anti Oxygen pipes or PE-Xa oxygen barrier pipes, feature an outer layer coating of Ethylene-vinyl alcohol copolymer (EVOH). This specialized barrier layer effectively blocks oxygen ingress into the pipe system, protecting components from rapid corrosion and significantly extending the service life of metal valves, switches, and distributors. Additionally, the barrier prevents microbe and algae growth, maintaining a clean and smooth pipe interior.










